Office Name | Procured By | PLI Policies | RPLI Policies | Total Policies | PLI Premium (₹) | RPLI Premium (₹) | Total Premium (₹) | PLI Sum Assured (₹) | RPLI Sum Assured (₹) | Total Sum Assured (₹) | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Anaiyur H.B. Colony B.O | Vaishnavi S | 0 | 3 | 3 | 0 | 25,096 | 25,096 | 0 | 3,50,000 | 3,50,000 | |
Andarkottaram B.O | Sabarieeswaran V | 5 | 5 | 10 | 32,000 | 19,156 | 51,156 | 4,00,000 | 3,00,000 | 7,00,000 | |
Anuppanady B.O | Karthiga | 3 | 3 | 6 | 4,165 | 13,465 | 17,630 | 7,00,000 | 8,00,000 | 15,00,000 | |
Boothagudi BO | B. Karthick | 0 | 2 | 2 | 0 | 11,363 | 11,363 | 0 | 1,50,000 | 1,50,000 | |
Buthagudi B.O | SNEHHA S | 1 | 0 | 1 | 7,694 | 0 | 7,694 | 2,00,000 | 0 | 2,00,000 | |
Chatrapatti B.O | Harishma A | 1 | 0 | 1 | 23,168 | 0 | 23,168 | 3,00,000 | 0 | 3,00,000 | |
Chatrapatti B.O | Ganapathivignesh S | 1 | 0 | 1 | 12,000 | 0 | 12,000 | 2,50,000 | 0 | 2,50,000 | |
Chinthamani BO | Subha M | 3 | 4 | 7 | 5,083 | 4,386 | 9,469 | 10,30,000 | 6,00,000 | 16,30,000 | |
Kalimangalam B.O | Harini M | 1 | 0 | 1 | 10,000 | 0 | 10,000 | 1,00,000 | 0 | 1,00,000 | |
Kalimangalam B.O | Karthika S | 1 | 0 | 1 | 18,612 | 0 | 18,612 | 10,00,000 | 0 | 10,00,000 | |
Kalimangalam B.O | P Senthamizhselvi | 1 | 0 | 1 | 10,000 | 0 | 10,000 | 1,00,000 | 0 | 1,00,000 | |
Kancharampettai B.O | Anusha A B | 1 | 2 | 3 | 5,236 | 1,000 | 6,236 | 6,00,000 | 1,00,000 | 7,00,000 | |
Karuppayurani B.O | MASTHAN KHAN S | 1 | 2 | 3 | 3,000 | 17,000 | 20,000 | 2,00,000 | 4,00,000 | 6,00,000 | |
Karuppayurani B.O | Rosary Juana Fernando T | 2 | 7 | 9 | 2,000 | 9,000 | 11,000 | 2,00,000 | 5,00,000 | 7,00,000 | |
Karuppayurani B.O | Usvatul Kasana S | 1 | 0 | 1 | 1,200 | 0 | 1,200 | 1,00,000 | 0 | 1,00,000 | |
Kulamangalam B.O | Seethalakshmi S | 4 | 0 | 4 | 10,000 | 0 | 10,000 | 5,65,000 | 0 | 5,65,000 | |
Kulamangalam B.O | Bala M | 1 | 0 | 1 | 5,299 | 0 | 5,299 | 50,000 | 0 | 50,000 | |
Kumaram B.O | A. Shalini | 1 | 1 | 2 | 1,905 | 7,212 | 9,117 | 1,50,000 | 2,00,000 | 3,50,000 | |
Kumaram B.O | Chinnapparaj S | 1 | 0 | 1 | 12,151 | 0 | 12,151 | 7,00,000 | 0 | 7,00,000 | |
Panaiyur B.O | S. Muthukumar | 1 | 1 | 2 | 4,200 | 1,840 | 6,040 | 12,00,000 | 2,00,000 | 14,00,000 | |
Panaiyur B.O | Bragatheswaran V | 0 | 2 | 2 | 0 | 2,503 | 2,503 | 0 | 6,00,000 | 6,00,000 | |
Podumbu B.O | M. Balakumaran | 1 | 1 | 2 | 8,000 | 6,000 | 14,000 | 1,00,000 | 1,00,000 | 2,00,000 | |
Podumbu B.O | M. Pothumponnu | 3 | 0 | 3 | 11,000 | 0 | 11,000 | 2,40,000 | 0 | 2,40,000 | |
Podumbu B.O | Mahalakshmi P | 1 | 0 | 1 | 12,365 | 0 | 12,365 | 70,000 | 0 | 70,000 | |
Sakkudi BO | Gayathiri | 0 | 5 | 5 | 0 | 20,000 | 20,000 | 0 | 2,00,000 | 2,00,000 | |
Sakkudi BO | ABDUS SALAM JAWAHAR | 1 | 0 | 1 | 10,000 | 0 | 10,000 | 2,00,000 | 0 | 2,00,000 | |
Samanatham BO | Santhiya | 0 | 1 | 1 | 0 | 5,000 | 5,000 | 0 | 1,00,000 | 1,00,000 | |
Samanatham BO | U. Gunasekaran | 0 | 1 | 1 | 0 | 5,000 | 5,000 | 0 | 1,00,000 | 1,00,000 | |
Tirumalpuram B.O | Sonu Priya R | 0 | 1 | 1 | 0 | 4,890 | 4,890 | 0 | 80,000 | 80,000 | |
Tirumalpuram B.O | Thiyaganidhi V | 2 | 0 | 2 | 4,067 | 0 | 4,067 | 15,50,000 | 0 | 15,50,000 | |
Tiruppalai B.O | Pushba Rani S | 0 | 3 | 3 | 0 | 7,372 | 7,372 | 0 | 5,00,000 | 5,00,000 | |
Vagaikulam B.O | Ramesh | 0 | 1 | 1 | 0 | 7,000 | 7,000 | 0 | 5,00,000 | 5,00,000 | |
Vandiyur B.O | Ritthi Visaka Sena B | 1 | 1 | 2 | 1,352 | 1,019 | 2,371 | 2,00,000 | 5,00,000 | 7,00,000 | |
Vandiyur B.O | Nithya C P | 3 | 1 | 4 | 10,000 | 10,000 | 20,000 | 5,00,000 | 1,00,000 | 6,00,000 | |
Varichiyur B.O | Subash B | 2 | 0 | 2 | 7,217 | 0 | 7,217 | 6,00,000 | 0 | 6,00,000 | |
Varichiyur B.O | Divyabharathi N | 0 | 1 | 1 | 0 | 10,631 | 10,631 | 0 | 60,000 | 60,000 | |
Velichanatham B.O | Jeevitha NM | 5 | 0 | 5 | 2,500 | 0 | 2,500 | 2,00,000 | 0 | 2,00,000 | |
Viradhanur B.O | JEYA PRADEEP C V | 1 | 1 | 2 | 10,000 | 2,000 | 12,000 | 2,50,000 | 1,00,000 | 3,50,000 | |
Viradhanur B.O | Thanammal I | 0 | 1 | 1 | 0 | 10,000 | 10,000 | 0 | 70,000 | 70,000 | |
Viraganur B.O | Pidariyammal alias Pavithra | 1 | 0 | 1 | 24,400 | 0 | 24,400 | 10,00,000 | 0 | 10,00,000 | |
Viraganur B.O | Kala T | 2 | 3 | 5 | 5,000 | 5,100 | 10,100 | 3,00,000 | 4,00,000 | 7,00,000 | |
Viraganur B.O | Pradeep K | 2 | 0 | 2 | 10,000 | 0 | 10,000 | 2,00,000 | 0 | 2,00,000 | |
Total | 55 | 53 | 108 | 2,83,614 | 2,06,033 | 4,89,647 | 1,32,55,000 | 70,10,000 | 2,02,65,000 |
Offices Yet to Submit Data
- Karuvanur B.O
Employees Yet to Procure Policies
- KAVYA S
- GANESH BABU NS
- RAJ KUMAR C
- Abarna S
- MATHIALAGAN M
- RAMANATHAN K
- Mahalakshmi V
- Karthikeyan A
- M. Subalakshmi
- K. Sivalochini